Goldring Cartridges
We are not permitted to offer this brand of cartridge outside the UK.
The Goldring Range
Goldring offers an economical yet high-value moving magnet MM cartridge. The 1000 range is a classic and has proved enduringly popular for many years. Offering excellent performance, it combines musicality with warmth and neutrality.
Goldring has been a pioneer in the field of high quality recorded musical reproduction for over 80 years and is widely regarded as one of Europe’s most respected audio equipment manufacturers.
…
Moving Magnet 1000 Series
…
…
…
…
Goldring 1000 Series Comparison Table
| Cartridge | 1042 | 1022GX | 1012GX | 1006 |
| Channel Balance | 2dB @ 1kHz | 2 dB @ 1 kHz | 2 dB @ 1 kHz | 2 dB @ 1 kHz |
| Channel Separation | >25dB @ 1kHz | >25 dB @ 1 kHz | >25 dB @ 1 kHz | >25 dB @ 1 kHz |
| Sensitivity | 6.5mV +/-1.5dB, 1kHz @ 5 cm/sec | 6.5 mV ±1.5dB, 1kHz @ 5 cm/sec | 6.5 mV +/- 1.5 dB, 1 kHz @ 5 cm/sec | 6.5 mV ±1.5 dB, 1 kHz @ 5 cm/sec |
| Static Compliance | 20 mm/N | 20 mm/N | 20 mm/N | 20 mm/N |
| Vertical Tracking Angle | 24 ° | 24° | 24° | 24° |
| Stylus Radius | Gyger S | Vital PH | Gyger II | Elliptical |
| Stylus Type | Replaceable | Replaceable | Replaceable | Replaceable |
| Load Resistance | 47 kΩ | 47 kΩ | 47 kΩ | 47 kΩ |
| Load Capacitance | 150-200pF | 150 – 200 pF | 150 – 200 pF | 150-200pF |
| Internal Inductance | 570 mH | 570 mH | 570 mH | 570 mH |
| Internal Resistance | 660 Ω | 660 Ω | 660 Ω | 660 Ω |
| Cartridge Weight | 6.3 g | 6.3 g | 6.3 g | 6.3 g |
| Fixing Centre | 0.5″ (12.7 mm) | 0.5″ (12.7 mm) | 0.5″ (12.7 mm) | 0.5″ (12.7 mm) |
| Playing Weight | 1.5 – 2.0 g (1.7 g nom.) | 1.5 – 2.0 g (1.7g nom.) | 1.5 – 2.0 g (1.7 g nom.) | 1.5 – 2.0 g (1.7 g nom.) |





